How The Rx Review Rankings Work:
We trawled through the results of the past five CrossFit Games and came up with a points structure we believe is accurate.
Starting from 2007, top competitors in each year’s Games are awarded rankings points depending on where they finished, with winners receiving bonus points. The point system stays the same for each CrossFit Games, but increases for every year after 2007. For example, a competitor who finished fourth in 2010 will receive more points than a competitor who finished fourth in 2008.
The system also includes the 2011 CrossFit Open results, but rewarded less points for top athletes. This is because there is no prize for the winner of the Open, and the level of importance is a lot lower than the Games.
Once the final numbers were calculated, we removed any competitor who had retired from the sport, and also deducted points for those who failed to qualify for this year’s Regionals for reasons other than injury or personal matters.
In the end, we came up with these Rankings:
Men Women
1. | Jason Khalipa | 113 |
2. | Rich Froning Jr. | 101 |
3. | Chris Spealler | 91 |
4. | Matt Chan | 89 |
5. | Graham Holmberg | 85 |
6. | Patrick Burke | 78 |
7. | Pat Barber | 70 |
7T. | Spencer Hendel | 70 |
9. | Ben Smith | 65 |
10T. | Dan Bailey | 62 |
10T. | Peter Egyed | 62 |
12. | Mikko Salo | 61 |
13. | Blair Morrisson | 60 |
14. | Tommy Hackenbruck | 56 |
15. | Austin Malleolo | 53 |
16. | Joey Warren | 46 |
17. | Jeremy Thiel | 43 |
18. | Chase Daniels | 41 |
19. | Brandon Phillips | 40 |
20. | Joshua Bridges | 39 |
21. | Josh Everett | 37 |
22. | Neal Maddox | 32 |
23. | Zac Forrest | 29 |
24. | Moe Kelsey | 28 |
25T. | Nate Schrader | 27 |
25T. | Breck Berry | 27 |
27. | Joseph Weigel | 26 |
28. | Rob Orlando | 25 |
29. | Chris Hogan | 25 |
30. | Sean Thomson | 23 |
1. | Kristan Clever | 122 |
2. | Annie Thorisdottir | 115 |
3. | Rebbecca Voigt | 106 |
4. | Julie Foucher | 93 |
5. | Camille Leblanc-Bazinet | 84 |
6. | Lindsey Smith | 74 |
7. | Christy Phillips | 72 |
8. | Jolie Gentry | 64 |
9. | Cheryl Brost | 57 |
10T. | Tanya Wagner | 54 |
10T. | Samantha Briggs | 54 |
12. | Michelle Kinney | 50 |
13T. | Carey Kepler | 48 |
13T. | Angie Pye | 48 |
13T. | Elyse Umeda | 48 |
16. | Stacey Kroon | 47 |
17. | Katie Hogan | 40 |
18. | Jenny LaBaw | 36 |
19T. | Amy Dracup | 35 |
19T. | Gretchen Kittelberger | 35 |
21. | Annie Sakamoto | 32 |
22. | Tamara Holmes | 31 |
23T. | Charity Vale | 29 |
23T. | Amanda Allen | 29 |
25. | Heather Bergeron | 28 |
26T. | Kelly Steadman | 27 |
26T. | Cherie Chan | 27 |
28. | Elisabeth Akinwale | 26 |
29. | Lindsey Valenzuela | 24 |
30. | Emily Bridgers | 23 |
Follow Us